ICOM ID-50 D-Star рація, радіостанція портативна
            
                Article:
            
            
                ID-50E
            
        
    
                                    
                                        Shipping methods
                                    
                                    
                                
                            - Pickup from New Mail
- New Mail Courier
- Pickup from the store
- Other transport services
                                    
                                        Payment methods
                                    
                                    
                                
                            - Cash upon receipt
- Bank transfer
- Privat 24
- WebMoney
Повний опис за посиланням
Характеристики від виробника:
GENERAL
| Frequency coverage (Unit: MHz) | Version | Transmit | Receiver | Broadcast band | 
|---|---|---|---|---|
| ID-50E #12 EUR | 144~146, 430~440 | (A) 108~174, 375~479* (B) 137~174, 375~479* | 76.00~108.00 | |
| (A) means A band, (B) means B band. Guaranteed Range: * 144~146, 430~440 MHz | ||||
| Type of emission | F2D, F3E, F7W | |||
| Mode | DV, FM, FM-N, WFM, AM, AM-N | |||
| Number of memory channels | 500 memory channels, 4 call channels, 25 scan edges, 100 skip channels, 500 broadcast stations, 2500 repeater lists, 300 call signs, and 300 GPS memories | |||
| Frequency resolution | 5, 6.25, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100, 125 and 200 kHz | |||
| Operating temperature range | –20℃ ~ +60℃, –4°F ~ +140°F | |||
| Frequency stability | ±2.5 ppm (–20℃ ~ +60℃ on the basis of 25℃) | |||
| Antenna impedance | 50 Ω (SMA) | |||
| Power supply requirement | Battery pack | 7.4 V DC (with BP-271/BP-272) | ||
| Alkaline cells | 5.5 V DC (with BP-273) | |||
| External DC | 10~16 V DC | |||
| Current drain (at 7.4 V DC) | Tx High | Less than 2.5 A | ||
| Rx AF Max. | Less than 400 mA (FM, FM-N) (8 Ω), Less than 450 mA (DV) (8 Ω) | |||
| Dimensions (W×H×D) (projections not included) | 58.0 × 111.0 × 27.9 mm (main unit) 58.0 × 111.0 × 33.0 mm (with BP-272) | |||
| Weight (approximate) | 300 g, 10.6 oz (with BP-272 & antenna) | |||
*AM-N mode cannot be received from 225 to 374.995 MHz.
TRANSMITTER
| Modulation system | DV | GMSK reactance modulation | 
|---|---|---|
| FM, FM-N | FM reactance modulation | |
| Output power | 5 W, 2.5 W, 1.0 W, 0.5 W, 0.1 W (High, Mid, Low2, Low1, S-low) | |
| Spurious emissions | Less than –60 dBc (High, Mid), Less than –13 dBm (Low2, Low1, S-low) | |
| Max. frequency deviation | Less than ±5.0/2.5 kHz (FM/FM-N) | |
| Ext. Mic impedance | 2.2 kΩ | |
RECEIVER
| Sensitivity | DV | Less than 0.2 μV (at 1% BER) | |||
|---|---|---|---|---|---|
| FM, FM-N | Less than 0.18 μV (at 12 dB SINAD) | ||||
| Selectivity | More than 50 dB (DV, FM-N), More than 55 dB (FM) | ||||
| Spurious rejection | More than 60 dB | ||||
| Audio output power | Internal SP | More than 750 mW (8 Ω load) | |||
| External SP | More than 200 mW (8 Ω load) | ||||
| Receiver sensitivity (Except amateur bands) | |||||
| Frequency range (Unit: MHz) | FM/FM-N/WFM (12 dB SINAD) | AM/AM-N (10 dB S/N) | |||
| BC band | 76.000~108.000 | Less than 1 μV (WFM) | - | ||
| A band | 108.000~136.991 | - | Less than 1 μV | ||
| 137.000~142.000 | Less than 0.18 μV | Less than 1 μV | |||
| 142.005~148.000 | Less than 0.18 μV | - | |||
| 148.005~174.000 | Less than 0.32 μV | - | |||
| 375.000~399.995 | Less than 0.5 μV | - | |||
| 400.000~479.000 | Less than 0.32 μV | - | |||
| B band | 137.000~142.000 | Less than 0.18 μV | - | ||
| 142.005~148.000 | Less than 0.18 μV | - | |||
| 148.005~174.000 | Less than 0.32 μV | - | |||
| 375.000~399.995 | Less than 0.5 μV | - | |||
| 400.000~479.000 | Less than 0.32 μV | - | |||
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Battery pack, BP-272
- USB Type-C™ cable, OPC-2480
- Antenna, FA-S270C
- Belt clip, MB-127
- Hand strap
* Supplied accessories may differ depending on the transceiver version.
- 
                                    Вихідна потужність:5Вт
- 
                                    Диапазон частот:108-480 МГц
- 
                                    Режим роботи:AM/FM/NFM/DV/DD
- 
                                    Ємність акумулятора:2000mAh (Li-Ion)
- 
                                    Пило- вологозахист:IP67
                                    
                                        No reviews yet
                                    
                                
                                                     
								 
														 
														 
                                                     
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                     
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                         
                                        